НАЙСИЛЬНІШІ ШАХІСТИ УКРАЇНИ
за Рейтинг-листом ФІДЕ (active players) на 1 травня 2024 року
1 Eljanov, Pavel GM 2676 9 1983
2 Volokitin, Andrei GM 2667 1 1986
3 Korobov, Anton GM 2651 3 1985
4 Kryvoruchko, Yuriy GM 2650 2 1986
5 Ponomariov, Ruslan GM 2646 0 1983
6 Areshchenko, Alexander GM 2613 0 1986
7 Ivanchuk, Vasyl GM 2609 11 1969
8 Bortnyk, Olexandr GM 2608 0 1996
9 Kuzubov, Yuriy GM 2606 0 1990
10 Miroshnichenko, Evgenij GM 2589 0 1978
11 Tarlev, Konstantin GM 2579 0 1987
12 Nyzhnyk, Illya GM 2578 0 1996
13 Oleksiyenko, Mykhaylo GM 2572 2 1986
14 Baryshpolets, Andrey GM 2571 0 1991
15 Ovsejevitsch, Sergei GM 2570 2 1977
16 Efimenko, Zahar GM 2568 2 1985
17 Bernadskiy, Vitaliy GM 2564 27 1994
18 Moiseenko, Alexander GM 2561 0 1980
19 Matviishen, Viktor GM 2558 9 2002
20 Samunenkov, Ihor GM 2547 4 2009
21 Fedorchuk, Sergey A. GM 2546 18 1981
22 Tukhaev, Adam GM 2535 0 1988
23 Baklan, Vladimir GM 2534 3 1978
24 Sumets, Andrey GM 2512 1 1980
25 Vetoshko, Volodymyr GM 2505 0 1998
26 Maximov, Dmitry GM 2495 0 1984
27 Aveskulov, Valeriy GM 2487 0 1986
28 Solodovnichenko, Yuri GM 2485 10 1978
29 Baikovsky, Yuriy IM 2481 0 1959
30 Roshka, Yevgeniy IM 2478 29 2001
31 Gasanov, Eldar GM 2475 0 1982
32 Bazakutsa, Svyatoslav IM 2473 9 2008
33 Bilych, Olexiy IM 2461 27 2004
34 Kharchenko, Boris GM 2461 0 1991
35 Kovchan, Alexander GM 2457 18 1983
36 Pavlov, Sergey IM 2455 0 1987
37 Mosesov, Danyil IM 2453 0 2003
38 Shneider, Aleksandr GM 2453 0 1962
39 Sulypa, Oleksandr GM 2450 3 1972
40 Komarov, Dimitri GM 2446 9 1968
41 Kushko, Dmitriy IM 2445 0 2004
42 Larkin, Vladyslav IM 2445 19 2004
43 Gurevich, Vladimir GM 2442 0 1959
44 Bakhmatsky, Vladislav IM 2439 0 1998
45 Borsuk, Konstantin IM 2437 2 1991
46 Omelja, Artem GM 2437 12 1991
47 Bortnyk, Mykola IM 2435 10 1994
48 Bodnar, Nikolay IM 2433 11 1972
49 Golichenko, Ilija IM 2432 0 1991
50 Klyuner, Vyacheslav IM 2431 0 1969
51 Bilovil, Bogdan FM 2430 9 2006
52 Bilous, Mykhailo IM 2424 0 1998
53 Petrovskyi, Vadym IM 2424 8 2007
54 Grinev, Valeriy IM 2422 0 1989
55 Bogdanov, Egor IM 2416 7 1996
56 Maksimenko, Andrei GM 2415 2 1969
57 Ostrovskiy, Andrey IM 2414 11 1989
58 Matjushin, Gennady GM 2412 0 1984
59 Nazarsoy, Elmar 2411 0 1981
60 Ivanov, Oleg V IM 2410 7 1982
61 Shishkin, Vadim GM 2406 0 1969
62 Danilenko, Dmitriy FM 2405 9 1994
63 Klymchuk, Andriy FM 2405 0 1987
64 Shagbazyan, Taron FM 2403 2 1994
65 Hodysh, Yuriy 2401 1 1968
66 Golubka, Petro GM 2394 6 1989
67 Shmeliov, Denis IM 2394 0 1986
68 Neverov, Valeriy GM 2390 20 1964
69 Rapoport, Georgy FM 2390 1 1977
70 Sitnikov, Anton IM 2385 0 1985
71 Zavgorodniy, Sergiy IM 2379 0 1987
72 Iakymov, Volodymyr IM 2378 1 1986
73 Kopylov, Michael IM 2377 15 1975
74 Budnikov, Oleg 2374 0 1979
75 Romanishin, Oleg M GM 2373 0 1952
76 Korsunsky, Yuri IM 2369 0 1967
77 Razin, Vadim 2369 7 1990
78 Efimovich, Sergey FM 2366 0 1975
79 Koziak, Vitali IM 2364 0 1975
80 Palchuk, Andrii FM 2364 0 2006
81 Dorokhin, Mykhailo FM 2362 1 1988
82 Korobkov, Piotr 2361 0 1985
83 Prokofiev, Y IM 2359 8 1958
84 Korotkjevich, Stanislav 2358 0 1984
85 Sergeev, Vladimir GM 2357 0 1964
86 Bashirov, Kemal FM 2353 10 2007
87 Skliarov, Viktor IM 2353 0 1993
88 Sidletskyi, Ivan FM 2346 9 2007
89 Prokofiev, Valentyn FM 2344 0 2006
90 Tobak, Mikhail FM 2342 0 2007
91 Kukelko, Alexey FM 2341 0 2002
92 Nedobora, Mikhail IM 2341 1 1970
93 Malykin, Vitaly IM 2340 2 1982
94 Izhnin, A. 2339 0 1959
95 Revuckij, Vladimir IM 2336 0 1952
96 Podolskyi, Mykhailo 2334 0 2008
97 Kryvolapov, Kostiantyn IM 2333 2 1962
98 Yarmonov, Igor IM 2333 2 1967
99 Kolkin, Michail 2332 0 1969
100 Dehtiarov, Roman. FM 2323 0 2008
#шахи #історія #Черкаси #VIVAVIVAУКРАЇНА.
#manowar723https://www.ukrchess.org.ua/elita_u.htmlhttps://www.ukrchess.org.ua/kvalif/2024/05/region/crk.txt.. Черкаська область